2007/2008 1.Hj E2-Jugend Quali-Staffel 4

1. Matchday
Sat.22.09. 13:00  KV Plieningen 2 - TV Echterdingen 2  2 : 2
Sat.22.09. 13:00  SV Hoffeld 2 - TSV Birkach 2  6 : 1
Sat.22.09. 13:00  SV Sillenbuch 2 - TSV Bernhausen 3  3 : 2
Sat.22.09. 13:00  Spvgg Möhringen 2 - SV Bonlanden 3  0 : 12

2. Matchday
Sat.29.09. 13:00  TV Echterdingen 2 - SV Bonlanden 3  1 : 3
Sat.29.09. 13:00  TSV Bernhausen 3 - Spvgg Möhringen 2  9 : 1
Sat.29.09. 13:00  TSV Birkach 2 - SV Sillenbuch 2  2 : 8
Sat.29.09. 13:00  KV Plieningen 2 - SV Hoffeld 2  8 : 0

3. Matchday
Sat.13.10. 13:00  SV Hoffeld 2 - TV Echterdingen 2  3 : 3
Sat.13.10. 13:00  SV Sillenbuch 2 - KV Plieningen 2  2 : 7
Sat.13.10. 13:00  Spvgg Möhringen 2 - TSV Birkach 2  0 : 0
Sat.13.10. 13:00  SV Bonlanden 3 - TSV Bernhausen 3  10 : 2

4. Matchday
Sat.20.10. 13:00  TSV Birkach 2 - SV Bonlanden 3  0 : 3
Sat.20.10. 13:00  KV Plieningen 2 - Spvgg Möhringen 2  10 : 3
Sat.20.10. 13:00  SV Hoffeld 2 - SV Sillenbuch 2  2 : 1
Wed.24.10. 17:30  TV Echterdingen 2 - TSV Bernhausen 3  4 : 1

5. Matchday
Sat.27.10. 13:00  SV Sillenbuch 2 - TV Echterdingen 2  2 : 1
Sat.27.10. 13:00  Spvgg Möhringen 2 - SV Hoffeld 2  0 : 1
Sat.27.10. 13:00  SV Bonlanden 3 - KV Plieningen 2  2 : 1
Sat.27.10. 13:00  TSV Bernhausen 3 - TSV Birkach 2  1 : 1

6. Matchday
Sat.10.11. 13:00  TV Echterdingen 2 - TSV Birkach 2  12 : 0
Sat.10.11. 13:00  KV Plieningen 2 - TSV Bernhausen 3  6 : 2
Sat.10.11. 13:00  SV Hoffeld 2 - SV Bonlanden 3  2 : 11
Sat.08.12. 13:00  SV Sillenbuch 2 - Spvgg Möhringen 2  5 : 2

7. Matchday
Sat.17.11. 13:00  Spvgg Möhringen 2 - TV Echterdingen 2  2 : 5
Sat.17.11. 13:00  SV Bonlanden 3 - SV Sillenbuch 2  4 : 4
Sat.17.11. 13:00  TSV Bernhausen 3 - SV Hoffeld 2  6 : 2
Sat.17.11. 13:00  TSV Birkach 2 - KV Plieningen 2  2 : 4

Table
    MD Pts.   Goals    Diff.
1  KV Plieningen 2  4  10   26:7    19
2  SV Sillenbuch 2  4  9   12:12    0
3  TSV Bernhausen 3  3  7   16:4    12
4  SV Bonlanden 3  3  7   16:7    9
5  SV Hoffeld 2  4  7   13:16    -3
6  TV Echterdingen 2  3  6   17:4    13
7  Spvgg Möhringen 2  4  1   2:18    -16
8  TSV Birkach 2  3  0   4:15    -11